loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 561.07 6.11 1.03
Equity-ICICI Bank May 31, 2025 529.95 5.77 1.32
Reverse Repo-TREPS May 31, 2025 381.88 4.16 7.63
Equity-Infosys May 31, 2025 300.50 3.27 4.17
Equity-Bharti Airtel May 31, 2025 280.74 3.05 -0.45
Equity-Axis Bank May 31, 2025 240.16 2.61 0.61
Equity-Reliance Industr May 31, 2025 200.84 2.19 1.13
Equity-NTPC May 31, 2025 192.64 2.10 -5.82
Govt. Securities-GSEC May 31, 2025 183.96 2.00 0.58
Govt. Securities-GSEC May 31, 2025 181.88 1.98 0.42
Equity-Larsen & Toubro May 31, 2025 170.71 1.86 10.00
Equity-St Bk of India May 31, 2025 164.73 1.79 3.00
Equity-Godrej Consumer May 31, 2025 143.21 1.56 -2.31
Equity-Hind. Unilever May 31, 2025 136.20 1.48 0.26
Equity-M & M May 31, 2025 128.80 1.40 1.64
NCD-T S I I C L May 31, 2025 123.07 1.36 0.04
Equity-Avenue Super. May 31, 2025 120.71 1.31 -4.71
Infrastructure Investment Trust (InvITs)-Cube Highways May 31, 2025 115.20 1.25 1.61
Equity-Bajaj Finance May 31, 2025 106.25 1.16 6.32
Equity-ITC May 31, 2025 105.68 1.15 -1.82
Infrastructure Investment Trust (InvITs)-National High May 31, 2025 105.65 1.15 -0.74
Equity-TCS May 31, 2025 104.24 1.13 0.28
Equity-Power Fin.Corpn. May 31, 2025 103.01 1.12 -0.36
Equity-Eicher Motors May 31, 2025 92.27 1.00 -4.19
Equity-PB Fintech. May 31, 2025 91.89 1.00 8.39
Equity-HDFC Life Insur. May 31, 2025 91.67 1.00 4.46
Equity-Maruti Suzuki May 31, 2025 83.84 0.91 0.51
Equity-Jubilant Food. May 31, 2025 80.82 0.88 -16.94
Equity-Berger Paints May 31, 2025 80.11 0.87 4.43
NCD-Vedanta May 31, 2025 80.62 0.87 23.66
Equity-ICICI Lombard May 31, 2025 78.02 0.85 -0.06
ZCB-National High May 31, 2025 77.42 0.85 1.95
Equity-A B B May 31, 2025 77.62 0.84 8.12
Real Estate Investment Trust (REIT)-Brookfield India May 31, 2025 77.33 0.84 5.70
Equity-Bajaj Auto May 31, 2025 76.81 0.84 7.19
Equity-Havells India May 31, 2025 77.10 0.84 -4.62
Equity-Dalmia BharatLtd May 31, 2025 76.40 0.83 3.79
Equity-FSN E-Commerce May 31, 2025 74.53 0.81 4.57
NCD-Suryapet Khammam May 31, 2025 74.65 0.81 -0.88
Equity-Tata Power Co. May 31, 2025 73.65 0.80 2.19
Equity-SBI Life Insuran May 31, 2025 72.77 0.79 2.63
NCD-HDFC Life Insur. May 31, 2025 71.29 0.78 0.75
NCD-Indostar Capital May 31, 2025 71.61 0.77 -0.12
Real Estate Investment Trust (REIT)-Mindspace Busine May 31, 2025 69.84 0.76 2.66
Derivatives-Cash Margin - Derivatives May 31, 2025 70.00 0.76 0.00
Govt. Securities-GSEC May 31, 2025 69.76 0.76 0.26
Equity-United Breweries May 31, 2025 67.86 0.74 -8.48
Equity-CG Power & Ind May 31, 2025 66.95 0.73 9.56
Equity-Grasim Inds May 31, 2025 66.48 0.72 -7.00
NCD-AU Small Finance May 31, 2025 65.87 0.72 0.89
Equity-Dr Reddy`s Labs May 31, 2025 65.06 0.71 5.68
Equity-B H E L May 31, 2025 62.36 0.68 14.54
Equity-Interglobe Aviat May 31, 2025 62.82 0.68 1.53
Equity-United Spirits May 31, 2025 61.37 0.67 -2.80
Equity-Ipca Labs. May 31, 2025 58.81 0.64 1.68
Equity-Zydus Wellness May 31, 2025 55.61 0.61 10.44
Equity-Samvardh. Mothe. May 31, 2025 55.12 0.60 14.89
Equity-Indus Towers May 31, 2025 55.52 0.60 -5.89
Equity-Bharat Forge May 31, 2025 54.56 0.59 12.38
Equity-Tata Steel May 31, 2025 53.14 0.58 14.95
Govt. Securities-GSEC May 31, 2025 53.02 0.58 -0.42
Equity-Eternal Ltd May 31, 2025 52.61 0.57 2.49
Govt. Securities-GSEC May 31, 2025 52.69 0.57 0.90
NCD-HDB FINANC SER May 31, 2025 51.41 0.56 0.60
PTC-Liquid Gold Series May 31, 2025 51.80 0.56 -9.50
Equity-H P C L May 31, 2025 50.21 0.55 8.54
NCD-L&T Metro Rail May 31, 2025 50.71 0.55 1.39
NCD-Power Grid Corpn May 31, 2025 50.63 0.55 1.06
Equity-JK Lakshmi Cem. May 31, 2025 49.97 0.54 9.00
NCD-Aptus Finance In May 31, 2025 46.77 0.51 0.20
Equity-Apollo Hospitals May 31, 2025 46.25 0.50 -1.38
NCD-Summit Digitel. May 31, 2025 45.71 0.50 0.75
NCD-Muthoot Finance May 31, 2025 46.13 0.50 -9.80
Equity-Sonata Software May 31, 2025 46.00 0.50 -2.97
Equity-LTIMindtree May 31, 2025 43.98 0.48 10.52
Real Estate Investment Trust (REIT)-Nexus Select May 31, 2025 42.49 0.46 4.05
Equity-Lupin May 31, 2025 40.31 0.44 -6.58
NCD-IIFL Finance May 31, 2025 40.05 0.44 -0.10
Equity-Page Industries May 31, 2025 40.88 0.44 -13.11
Equity-IndusInd Bank May 31, 2025 40.05 0.44 -2.56
Equity-3M India May 31, 2025 39.18 0.43 -2.77
Equity-Hind.Aeronautics May 31, 2025 38.38 0.42 10.83
Equity-Biocon May 31, 2025 37.78 0.41 4.37
Net CA & Others-Net CA & Others May 31, 2025 39.27 0.41 47.08
Equity-Jindal Steel May 31, 2025 34.90 0.38 5.95
PTC-India Universal Trust May 31, 2025 35.34 0.38 -6.46
Equity-Delhivery May 31, 2025 34.52 0.38 17.17
Equity-Gland Pharma May 31, 2025 33.24 0.36 13.47
NCD-A B Real Estate May 31, 2025 30.33 0.33 0.27
NCD-Infopark Proper. May 31, 2025 30.32 0.33 0.21
Equity-Devyani Intl. May 31, 2025 30.50 0.33 -6.19
NCD-Power Fin.Corpn. May 31, 2025 29.46 0.33 0.29
Indian Mutual Funds-Nippon India ETF S&P BSE Sense May 31, 2025 28.98 0.32 3.65
NCD-Incred Financial May 31, 2025 29.68 0.32 0.00
Equity-AU Small Finance May 31, 2025 27.67 0.30 2.13
Equity-Carborundum Uni. May 31, 2025 25.37 0.28 -2.97
Govt. Securities-GSEC May 31, 2025 25.83 0.28 -0.56
NCD-India Infra Debt May 31, 2025 25.62 0.28 0.68
NCD-Jamnagar Utiliti May 31, 2025 25.72 0.28 0.81
NCD-M & M Fin. Serv. May 31, 2025 25.66 0.28 0.40
Equity-ION Exchange May 31, 2025 24.36 0.27 9.05
NCD-Hero Housing Fin May 31, 2025 25.17 0.27 0.45
NCD-SK Finance May 31, 2025 24.82 0.27 -0.30
NCD-S I D B I May 31, 2025 25.07 0.27 0.08
NCD-Union Bank (I) May 31, 2025 25.19 0.27 0.36
Equity-Kirloskar Oil May 31, 2025 23.34 0.25 21.19
NCD-Torrent Power May 31, 2025 21.40 0.23 1.51
NCD-St Bk of India May 31, 2025 19.90 0.22 0.56
NCD-Cholaman.Inv.&Fn May 31, 2025 20.52 0.22 0.09
NCD-Nirma May 31, 2025 15.25 0.17 0.46
NCD-JSW Steel May 31, 2025 15.07 0.16 0.08
Govt. Securities-GSEC May 31, 2025 14.40 0.16 0.50
NCD-India Infra Fin May 31, 2025 10.16 0.11 0.58
Equity-One 97 May 31, 2025 9.35 0.10 2.97
NCD-N A B A R D May 31, 2025 7.67 0.09 0.63
Govt. Securities-GSEC May 31, 2025 5.16 0.06 1.10
NCD-Godrej Industrie May 31, 2025 4.02 0.04 -0.03
NCD-REC Ltd May 31, 2025 3.02 0.03 0.24
NCD-Bajaj Housing May 31, 2025 2.08 0.02 0.40
Cash & Cash Equivalent-C C I May 31, 2025 0.53 0.01 7.11
Govt. Securities-GSEC May 31, 2025 1.01 0.01 0.27
NCD-IDFC First Bank May 31, 2025 1.01 0.01 0.01
Govt. Securities-GSEC May 31, 2025 0.21 0.00 0.38
Govt. Securities-GSEC May 31, 2025 0.05 0.00 0.21
Govt. Securities-GSEC May 31, 2025 0.00 0.00 0.00
Derivatives-Interest Rate Swaps Pay Fixed May 31, 2025 -0.65 -0.01 0.00